Here, in one chart, is pretty much everything you need to know about who does and doesn’t perform well on the SAT. Kids from the wealthiest families do the best, and the kids from the poorest families do the worst. This pattern applies to virtually every high-stakes standardized test that is given to kids.
The chart, which shows national average SAT scores by income band for students in the high school class of 2013, was done by the non-profit National Center for Fair and Open Testing, known as FairTest, which is dedicated to ending the misuse of standardized tests.
Critical Reading | Math | Writing | Total | ||||||||
$ 0 - $20,000 | 435 | 462 | 429 | 1326 | |||||||
$20,000 – $40,000 | 465 | 482 | 455 | 1402 | |||||||
$40,000 – $60,000 | 487 | 500 | 474 | 1461 | |||||||
$60,000 – $80,000 | 500 | 511 | 486 | 1497 | |||||||
$80,000 – $100,000 | 512 | 524 | 499 | 1535 | |||||||
$100,000 – $120,000 | 522 | 536 | 511 | 1569 | |||||||
$120,000 – $140,000 | 526 | 540 | 515 | 1581 | |||||||
$140,000 – $160,000 | 533 | 548 | 523 | 1604 | |||||||
$160,000 – $200,000 | 539 | 555 | 531 | 1625 | |||||||
More than $200,000 | 565 | 586 | 563 | 1714 | |||||||
Calculated by FairTest from: College Board, College-Bound Seniors 2013: Total Group Profile Report | |||||||||||
and College-Bound Seniors 2006: Total Group Profile Report | |||||||||||
You need to be a member of School Leadership 2.0 to add comments!
Join School Leadership 2.0